Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 5 6 4 7 7 4 7 6 6
MINIMUM OVERRIDE   5 3            
Mark 5 5 4 4 4 4 4 4 3 0    
Glenn 4 4 2 3 3 3 7 2 5 0    
Jim 5 5 3 4 6 4 6 5 5 0    
Gloria 4 5 2 3 6 3 4 5 5 1    
Tom 4 2 3 5 5 2 5 4 5 2    
Dave 4 4 3 4 6 3 4 4 6 2    
Dan F 5 6 3 5 6 4 4 4 5 0    
Tim 5 2 3 4 4 2 4 4 4 0    
Sue 4 5 3 4 7 4 5 6 5 1    
Pete 5 4 4 5 6 3 3 4 5 0    
Dan P 5 5 3 4 4 3 3 5 5 0    
Marty 5 6 3 4 5 2 3 5 5 0    
Bob 3 2 2 7 6 2 4 4 6 0    
Andy 5 4 3 4 6 4 5 5 4 0    
Bob 3 2 2 7 6 2 4 4 6 3    
Bette 5 4 3 3 5 3 4 4 3 0    
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8