Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 9 6 5 6 8 5 6 8 6
MINIMUM OVERRIDE   5   4 7 3      
Dave 4 4 3 4 6 3 4 5 5 3    
Bob 4 4 3 4 8 4 5 4 4 3    
Pete 7 4 5 6 6 4 2 4 5 2    
Brian 4 4 2 3 4 5 5 5 3 5    
Gloria 5 3 2 2 5 3 2 4 3 4    
Tim 4 5 4 4 4 4 5 4 5 1    
Joe 5 4 3 4 6 3 4 4 5 0    
Sue 6 5 3 4 6 3 6 4 3 1    
Dan F 9 6 3 4 5 2 4 2 6 0    
Jim 5 5 4 4 5 4 4 4 4 1    
Tom 4 5 5 3 5 2 3 5 6 1    
Paul 2 4 5 6 5 3 3 8 6 0    
Mark 5 4 3 4 5 4 5 5 4 3    
Andy 6 5 4 3 4 3 5 4 4 1    
Marty 5 6 4 4 6 4 5 3 5 0    
Bette 5 5 3 4 5 2 5 5 5 1    
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8