Hole 10 11 12 13 14 15 16 17 18
Handicap 4/4 7/7 3/6 5/1 8/9 1/3 2/5 9/8 6/2
Par 4 4 4 5 3 4 4 3 5
MINIMUM 7 6 5 9 4 6 7 5 7
MINIMUM OVERRIDE                  
Andy 2 4 4 4 4 4 7 4 5   4    
Tom 5 5 5 5 4 4 5 4 6   2    
Lisa 7 5 4 5 3 4 4 2 5        
Sue 6 6 5 8 4 6 4 4 5   1    
Dave 4 4 4 9 3 4 4 3 6   3    
Gloria 6 5 2 5 4 3 3 4 5   4    
Dan P 4 4 5 4 2 3 4 3 5   5    
Ev 6 6 3 5 3 6 3 2 7        
Jim 3 3 4 5 4 3 4 5 5   4    
Pete 5 4 1 7 4 4 2 2 6   4    
Dan F 4 4 4 4 4 4 5 5 6   4    
Dan F 4 4 4 4 4 4 5 5 6        
Mark 3 5 4 7 4 4 4 4 5   4    
Tim 5 6 2 5 3 4 4 3 6   1    
Mark 3 5 4 7 4 4 4 4 5        
Bob 7 4 4 9 4 5 5 3 6   0    
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8