Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 6 5 4 5 7 6 5 5 7
MINIMUM OVERRIDE     3 4          
Andy 5 3 3 3 4 3 3 4 4 2
Tim 5 5 3 3 7 3 4 5 3 1
Bob 3 4 2 4 5 2 4 5 4
Joe 4 5 4 4 5 3 5 3 7
Joe 4 5 4 4 5 3 5 3 7
Dave 3 5 3 5 6 3 4 4 6 1
Brian 6 5 2 4 5 5 3 4 6 0
Dan P 3 3 2 4 5 3 4 4 4 4 Playoff
Bob 3 4 2 4 5 2 4 5 4 4 Playoff
Bette 3 4 3 4 7 6 3 4 4 2
Dan 3 4 3 5 4 2 4 3 6 2
Dan 3 4 3 5 4 2 4 3 6
Mark 3 5 3 4 5 3 5 4 5 1
Jim 2 4 1 4 4 2 4 4 4 5 Playoff
Tom 5 5 2 4 5 6 4 5 6 1
Glenn 2 5 2 3 4 4 3 4 4
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8