Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
Mark | Gross | 3 | 6 | 3 | 5 | 5 | 3 | 5 | 4 | 6 | 40 | 3 | 37 | 1 | Gloria | 6.95 | ||||
Rusnak | Personal Strokes |
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | Tim | 6.85 | |||||||
Net | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 37 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #3 | Match | 1 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | 3.5 | 0 | 3.5 | 4 | Steve | 6.15 | ||||
7/14/2023 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | ||||||||||
Match | Strokes | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Bob | Gross | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 7 | 6 | 51 | 18 | 33 | 1 | Tom | 7300 | ||||
Templeton (C | Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Andy | 6450 | |||||||
Net | 3 | 4 | 2 | 4 | 5 | 2 | 4 | 5 | 4 | 33 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0 | 1 | 5.5 | 1 | 6.5 | 5 | Pete | 4800 | |||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | League Standings | |||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | Rank | Average | |||||||
Tom | Gross | 6 | 7 | 3 | 6 | 7 | 7 | 6 | 7 | 8 | 57 | 15 | 42 | 1 | Gloria | 6.95 | ||||
Mohsinger | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Tim | 6.85 | |||||||
Net | 5 | 5 | 2 | 4 | 5 | 6 | 4 | 5 | 6 | 42 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
CTP = #3 | Match | 0 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | Steve | 6.15 | ||||
7/14/2023 | ||||||||||||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Bette | Gross | 5 | 6 | 4 | 6 | 9 | 7 | 5 | 6 | 6 | 54 | 16 | 38 | 1 | Tom | 7300 | ||||
Mohsinger | Personal Strokes |
2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | Andy | 6450 | |||||||
Net | 3 | 4 | 3 | 4 | 7 | 6 | 3 | 4 | 4 | 38 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 1 | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 1 | 6 | 1 | 7 | 5 | Pete | 4800 | |||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Andy | Gross | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 5 | 39 | 7 | 32 | |||||||
Linton | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 32 | ||||||||||
CTP = #3 | Match | 0 | 1 | 1 | 1 | 1 | 0.5 | 1 | 0 | 1 | 6.5 | 1 | 7.5 | |||||||
7/14/2023 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | ||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Joe | Gross | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 8 | 47 | 7 | 40 | |||||||
Sheridan | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 7 | 40 | ||||||||||
Match | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 1 | 0 | 2.5 | 0 | 2.5 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Dan | Gross | 3 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 7 | 41 | 7 | 34 | |||||||
Fusco | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 6 | 34 | ||||||||||
CTP = #3 | Match | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.5 | 1 | 7.5 | 1 | 8.5 | |||||||
7/14/2023 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Joe | Gross | 4 | 6 | 4 | 5 | 6 | 4 | 6 | 4 | 8 | 47 | 7 | 40 | |||||||
Sheridan | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 4 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 7 | 40 | ||||||||||
Match | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 | 1.5 | 0 | 1.5 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Dave | Gross | 4 | 7 | 4 | 6 | 7 | 4 | 5 | 5 | 7 | 49 | 10 | 39 | |||||||
Taylor | Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 3 | 5 | 3 | 5 | 6 | 3 | 4 | 4 | 6 | 39 | ||||||||||
CTP = #3 | Match | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 4.5 | 0 | 4.5 | |||||||
7/14/2023 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | ||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 6 | 7 | 4 | 5 | 8 | 4 | 5 | 7 | 5 | 51 | 13 | 38 | |||||||
Hobbs | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | ||||||||||
Net | 5 | 5 | 3 | 3 | 7 | 3 | 4 | 5 | 3 | 38 | ||||||||||
Match | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 4.5 | 1 | 5.5 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Dan | Gross | 3 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 7 | 41 | 7 | 34 | |||||||
Fusco (CM) | Personal Strokes |
0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 3 | 4 | 3 | 5 | 4 | 2 | 4 | 3 | 6 | 34 | ||||||||||
CTP = #3 | Match | 1 | 0 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 4 | 0 | 4 | |||||||
7/14/2023 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan P | Gross | 4 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 6 | 44 | 12 | 32 | |||||||
Palmerino | Personal Strokes |
1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Net | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 4 | 32 | ||||||||||
Match | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 5 | 1 | 6 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Jim | Gross | 3 | 5 | 2 | 5 | 5 | 3 | 5 | 5 | 5 | 38 | 9 | 29 | |||||||
Daviero | Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Net | 2 | 4 | 1 | 4 | 4 | 2 | 4 | 4 | 4 | 29 | ||||||||||
CTP = #3 | Match | 1 | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 0.5 | 6.5 | 1 | 7.5 | |||||||
7/14/2023 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 7 | 6 | 51 | 18 | 33 | |||||||
Templeton | Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Net | 3 | 4 | 2 | 4 | 5 | 2 | 4 | 5 | 4 | 33 | ||||||||||
Match | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | 2.5 | 0 | 2.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | ||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Brian | Gross | 7 | 7 | 3 | 6 | 7 | 6 | 5 | 6 | 8 | 55 | 15 | 40 | |||||||
McLaughlin | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | ||||||||||
Net | 6 | 5 | 2 | 4 | 5 | 5 | 3 | 4 | 6 | 40 | ||||||||||
CTP = #3 | Match | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 2 | 0 | 2 | |||||||
7/14/2023 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Glenn | Gross | 3 | 7 | 3 | 5 | 6 | 6 | 5 | 6 | 6 | 47 | 16 | 31 | |||||||
Kreig | Personal Strokes |
1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||
Net | 2 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 4 | 31 | ||||||||||
Match | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 7 | 1 | 8 | ||||||||
0 | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
317 | 394 | 138 | 413 | 481 | 152 | 352 | 388 | 502 | ||||||||||||
289 | 327 | 118 | 349 | 439 | 141 | 279 | 321 | 480 | Total | HCP | Net | |||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Handicap | 9/7 | 1/3 | 8/9 | 3/2 | 5/4 | 7/8 | 6/6 | 4/5 | 2/1 | |||||||||||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||