Hole 1 2 3 4 5 6 7 8 9
Handicap 9/7 1/3 8/9 3/2 5/4 7/8 6/6 4/5 2/1
Par 4 4 3 4 5 3 4 4 5
MINIMUM 7 6 6 7 8 6 6 7 6
MINIMUM OVERRIDE 6       7 4 4 5 5
Dan F 5 3 5 4 6 2 4 3 4 6
Tom 5 4 4 7 5 2 4 3 5 3
Pete 4 3 3 4 7 3 6 5 4 4
Matt 4 3 3 5 4 4 3 2 5 5
Dave 4 2 2 5 5 3 4 7 6 6
Dan P 6 3 3 3 4 3 6 4 3 0
Brian 5 6 4 5 5 6 3 5 4 1
Bette 4 3 2 5 7 3 5 4 3 4
Glenn 7 3 3 2 3 2 3 2 5
Tim 5 3 3 2 5 3 4 3 5 6
Andy 5 4 4 4 5 3 3 5 5 9 Playoff
Joe 4 5 5 3 5 2 3 4 4
Mark 5 3 3 4 5 3 4 3 5 6
Jim 3 5 2 3 6 2 3 5 5 10 Playoff
Gloria 3 3 6 3 7 4 4 4 3 2
Sue 6 4 3 3 8 2 4 3 5 0
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8