Hole 1 2 3 4 5 6 7 8 9
Handicap 9 1 8 3 5 7 6 4 2
Par 4 4 3 4 5 3 4 4 5
MINIMUM 99 5 4 6 6 6 6 7 6
MINIMUM OVERRIDE 6 4 4 4          
Tim 4 3 3 4 2 5 5 3 4 5
Dave 3 3 4 5 5 3 4 4 5 2
Lisa 4 5 2 3 6 4 4 4 4
Gloria 4 4 3 4 5 4 4 3 4 1
Bette 3 4 3 2 4 2 5 4 5 1
Paul 5 3 2 3 5 6 2 5 3
Andy 6 4 3 5 3 2 3 6 5 0
Tom 4 4 2 4 4 2 5 5 6 1
Pete 97
Brian 3 3 2 4 4 2 4 7 6 4
Jim 5 4 3 4 5 3 6 4 5 1
Dan F 4 3 2 4 5 2 5 5 3 4
Mark 99
Bob 5 4 1 6 5 3 4 4 5 1
Matt 3 4 3 3 4 4 5 5 5 1
Dan P 5 3 4 5 5 4 5 4 3 2
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8