Hole 10 11 12 13 14 15 16 17 18
Handicap 6 7 1 5 3 8 2 9 4
Par 4 4 4 5 3 4 4 3 5
MINIMUM 6 7 6 9 4 8 5 5 7
MINIMUM OVERRIDE   5 4 8          
Andy 3 5 3 5 3 5 3 4 4 1
Bette 4 3 4 3 3 6 5 4 6 2
Bob 4 4 3 8 1 6 3 5 6 3
Brian 6 4 4 5 2 4 4 3 5 0
Dan F 4 4 4 5 3 4 4 4 4 2
Dan P 4 4 4 5 4 5 2 2 3 2
Dan R 4 5 3 8 4 4 3 5 7
Dan P 4 4 4 5 4 5 2 2 3
Dave 5 5 4 5 3 4 5 2 7 1
Ev 5 7 2 6 2 6 4 2 4
Jim 3 4 3 5 2 4 4 3 5 4
Joe 3 4 3 5 3 6 5 5 4
Mark 6 4 5 6 3 5 4 4 4 0
Matt 4 5 4 9 2 8 4 4 5 1
Tim 6 4 5 7 3 4 4 2 6 0
Tom 4 5 6 5 2 4 3 4 4 1
SUBS/CARD Matches
0
1
2
3
4
5
6
7
8