2023 | |||||||||||||||||||||
Hacker Cup Regular Season | Playoffs | ||||||||||||||||||||
Player | Weeks | Player | |||||||||||||||||||
Name | 4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | Name | |
1 | Dave | Sue | Pete | Tom | Matt | Mark | Marty | Jim | MID | Dan F | Dan P | Tim | Andy | Bob | Gloria | Bette | Brian | SCRAMBLE | Dave | ||
2 | Tom | Pete | Matt | Dave | Bob | Marty | Jim | Dan F | R | Tom | Dan P | Tim | Bette | Gloria | Brian | R | Sue | Andy | Mark | BANQUET | Tom |
3 | Gloria | Matt | Bob | Pete | Brian | Jim | Dan F | Dan P | A | MID | Tim | Bette | Andy | Tom | Mark | A | Dave | Sue | Marty | SCRAMBLE | Gloria |
4 | Andy | Bob | Brian | Matt | Mark | Dan F | Dan P | Tim | I | MID | Bette | Sue | Gloria | Dave | Marty | I | Pete | Tom | Jim | BANQUET | Andy |
5 | Bette | Brian | Mark | Bob | Marty | Dan P | Tim | Sue | N | Bette | Andy | Gloria | Tom | Pete | Jim | N | Matt | Dave | Dan F | SCRAMBLE | Bette |
6 | Tim | Mark | Marty | Brian | Jim | Sue | Bette | Andy | Tim | Gloria | Tom | Dave | Matt | Dan F | Bob | Pete | Dan P | BANQUET | Tim | ||
7 | Dan P | Marty | Jim | Mark | Dan F | Bette | Andy | Gloria | R | MID | Tom | Dave | Pete | Bob | Sue | R | Brian | Matt | Tim | SCRAMBLE | Dan P |
8 | Dan F | Jim | Sue | Marty | Dan P | Andy | Gloria | Tom | A | MID | Dave | Pete | Matt | Brian | Tim | A | Mark | Bob | Bette | BANQUET | Dan F |
9 | Jim | Dan F | Dan P | Sue | Tim | Gloria | Tom | Dave | I | MID | Pete | Matt | Bob | Mark | Bette | I | Marty | Brian | Andy | SCRAMBLE | Jim |
10 | Marty | Dan P | Tim | Dan F | Bette | Tom | Dave | Pete | N | Marty | Matt | Bob | Brian | Sue | Andy | N | Jim | Mark | Gloria | BANQUET | Marty |
11 | Mark | Tim | Bette | Dan P | Andy | Dave | Pete | Matt | Mark | Bob | Brian | Sue | Jim | Gloria | Dan F | Marty | Tom | SCRAMBLE | Mark | ||
12 | Brian | Bette | Andy | Tim | Gloria | Pete | Matt | Bob | R | MID | Sue | Mark | Marty | Dan F | Tom | R | Dan P | Jim | Dave | BANQUET | Brian |
13 | Bob | Andy | Gloria | Bette | Tom | Matt | Sue | Brian | A | Bob | Mark | Marty | Jim | Dan P | Dave | A | Tim | Dan F | Pete | SCRAMBLE | Bob |
14 | Matt | Gloria | Tom | Andy | Dave | Bob | Brian | Mark | I | MID | Marty | Jim | Dan F | Tim | Pete | I | Bette | Dan P | Sue | Matt | Matt |
15 | Pete | Tom | Dave | Gloria | Sue | Brian | Mark | Marty | N | MID | Jim | Dan F | Dan P | Bette | Matt | N | Andy | Tim | Bob | SCRAMBLE | Pete |
16 | Sue | Dave | Dan F | Jim | Pete | Tim | Bob | Bette | MID | Brian | Andy | Mark | Marty | Dan P | Tom | Gloria | Matt | BANQUET | Sue | ||
Hacker Cup Regular Season | Playoffs | ||||||||||||||||||||
Opponents of missing players | |||||||||||||||||||||
Resched | Resched | ||||||||||||||||||||
Members ABSENT |
4/28 | 5/5 | 5/12 | 5/19 | 5/26 | 6/2 | 6/9 | 6/16 | 6/23 | 6/30 | 7/7 | 7/14 | 7/21 | 7/28 | 8/4 | 8/11 | 8/18 | 8/25 | 9/1 | ||
Marty | Marty | Marty | Marty | Marty | Marty | Marty | Marty | Marty | Marty | Marty | Marty | Marty | Marty | Mark | Matt | Dan F | Brian | Matt | |||
Mark | Gloria | Gloria | Pete | Matt | Bob | Bob | Gloria | Gloria | Brian | Matt | Jim | Matt | Matt | ||||||||
Dan F | Pete | Sue | Dan P | Tim | Matt | Bette | Gloria | Brian | |||||||||||||
Sue | Mark | Tom | Pete | Matt | Bob | ||||||||||||||||
Bette | Sue | Matt | |||||||||||||||||||
Mark | |||||||||||||||||||||
Subs available | Joe | Ev | Dan R. | Dan R. | Dan R. | Paul | Glen | Glenn | Glenn | Glenn | Glenn | Lisa | Glenn | Joe | Joe | Glenn | Lisa | ||||
Dan R. | Mark Roschinsky |
Joe | Lisa | Dan R | Joe | Joe | Ev | Lisa | Glenn | Mark | |||||||||||
Paul | Ev | Lisa | |||||||||||||||||||