Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #1 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
League Standings | ||||||||||||||||||||
Total | HCP | Net | Rank | Average | ||||||||||||||||
Mark | Gross | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 43 | 3 | 40 | 1 | Gloria | 6.95 | ||||
Personal Strokes |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | Tim | 6.85 | ||||||||
Net | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 5 | 5 | 40 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
Match | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 0 | 0.5 | 4 | 0.5 | 4.5 | 4 | Steve | 6.15 | |||||
5/6/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Dave | Gross | 8 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 6 | 52 | 12 | 40 | 1 | Tom | 7300 | ||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | Andy | 6450 | ||||||||
Net | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 40 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 1 | 0.5 | 5 | 0.5 | 5.5 | 5 | Pete | 4800 | |||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #2 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
League Standings | ||||||||||||||||||||
Total | HCP | Net | Rank | Average | ||||||||||||||||
Marty | Gross | 7 | 5 | 7 | 4 | 4 | 4 | 6 | 4 | 5 | 46 | 6 | 40 | 1 | Gloria | 6.95 | ||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | Tim | 6.85 | ||||||||
Net | 6 | 4 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 40 | T3 | Andy | 6.55 | |||||||
T3 | Tom | 6.55 | ||||||||||||||||||
Match | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 4 | Steve | 6.15 | |||||
5/6/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | Hacker Cup | |||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Sue | Gross | 9 | 9 | 8 | 10 | 8 | 4 | 9 | 5 | 9 | 71 | 28 | 43 | 1 | Tom | 7300 | ||||
Personal Strokes |
3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | Andy | 6450 | ||||||||
Net | 6 | 6 | 4 | 7 | 5 | 1 | 6 | 2 | 6 | 43 | 3 | Gloria | 6400 | |||||||
4 | Bob | 5250 | ||||||||||||||||||
Match | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 5 | Pete | 4800 | |||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #3 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 7 | 7 | 5 | 6 | 5 | 5 | 7 | 4 | 7 | 53 | 13 | 40 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||
Net | 5 | 6 | 3 | 5 | 3 | 4 | 6 | 3 | 5 | 40 | ||||||||||
Match | 0 | 1 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 0.5 | 5 | 1 | 6 | ||||||||
5/6/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Pete | Gross | 7 | 9 | 6 | 6 | 7 | 4 | 8 | 8 | 8 | 63 | 19 | 44 | |||||||
Personal Strokes |
2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Net | 5 | 7 | 3 | 4 | 5 | 2 | 6 | 6 | 6 | 44 | ||||||||||
Match | 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 4 | 0 | 4 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #4 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike F | Gross | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 6 | 48 | 10 | 38 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Net | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 38 | ||||||||||
Match | 0 | 0.5 | 0 | 1 | 1 | 1 | 1 | 0 | 0.5 | 5 | 1 | 6 | ||||||||
5/6/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Brian | Gross | 5 | 6 | 6 | 6 | 8 | 5 | 6 | 3 | 6 | 51 | 11 | 40 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Net | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 2 | 5 | 40 | ||||||||||
Match | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.5 | 4 | 0 | 4 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #5 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike M | Gross | 10 | 6 | 7 | 7 | 8 | 6 | 7 | 4 | 7 | 62 | 13 | 49 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||
Net | 8 | 5 | 5 | 6 | 6 | 5 | 6 | 3 | 5 | 49 | ||||||||||
Match | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 0 | 2.5 | 0 | 2.5 | ||||||||
5/6/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | ||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 8 | 6 | 5 | 7 | 7 | 5 | 7 | 5 | 6 | 56 | 13 | 43 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||
Net | 6 | 5 | 3 | 6 | 5 | 4 | 6 | 4 | 4 | 43 | ||||||||||
Match | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 0.5 | 0 | 1 | 6.5 | 1 | 7.5 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #6 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Jim | Gross | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 7 | 49 | 8 | 41 | |||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||
Net | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 41 | ||||||||||
Match | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0 | 3 | 0 | 3 | ||||||||
5/6/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gloria | Gross | 7 | 5 | 6 | 7 | 6 | 3 | 6 | 4 | 7 | 51 | 14 | 37 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 4 | 4 | 6 | 4 | 2 | 4 | 3 | 5 | 37 | ||||||||||
Match | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0.5 | 1 | 6 | 1 | 7 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #7 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan | Gross | 5 | 6 | 7 | 5 | 6 | 4 | 5 | 3 | 6 | 47 | 6 | 41 | |||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |||||||||||
Net | 4 | 5 | 6 | 5 | 5 | 4 | 4 | 3 | 5 | 41 | ||||||||||
Match | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 0.5 | 1 | 0 | 4.5 | 0.5 | 5 | ||||||||
5/6/2022 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 7 | 6 | 9 | 6 | 7 | 3 | 6 | 5 | 6 | 55 | 14 | 41 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 5 | 7 | 5 | 5 | 2 | 4 | 4 | 4 | 41 | ||||||||||
Match | 0 | 1 | 0 | 0.5 | 0.5 | 1 | 0.5 | 0 | 1 | 4.5 | 0.5 | 5 | ||||||||
0 | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #8 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Andy | Gross | 5 | 7 | 5 | 6 | 7 | 4 | 5 | 4 | 6 | 49 | 4 | 45 | |||||||
Personal Strokes |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||
Net | 4 | 7 | 4 | 6 | 6 | 4 | 5 | 4 | 5 | 45 | ||||||||||
Match | 1 | 0.5 | 1 | 0 | 0 | 0.5 | 1 | 0.5 | 0 | 4.5 | 0 | 4.5 | ||||||||
5/6/2022 | 0 | |||||||||||||||||||
Match | Strokes | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 8 | 8 | 8 | 6 | 6 | 5 | 7 | 5 | 6 | 59 | 17 | 42 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | |||||||||||
Net | 6 | 6 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 42 | ||||||||||
Match | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 0 | 0.5 | 1 | 4.5 | 1 | 5.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||