Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #1 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Rank | Team of | Average | |||||||||||||||
Mark | Gross | 5 | 5 | 6 | 4 | 5 | 3 | 5 | 3 | 5 | 41 | 5 | 36 | 1 | Mark and Dave | 6.95 | ||||
Personal Strokes |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11.5 | Winners | ||||||||
Net | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 | T3 | 6.55 | ||||||||
T3 | Team of | 6.55 | ||||||||||||||||||
Match | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 0.5 | 1 | 1 | 6 | 1 | 7 | 4 | Brian and Gloria | 6.15 | |||||
7/8/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 8.5 | |||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Brian | Gross | 6 | 7 | 7 | 5 | 5 | 6 | 6 | 4 | 8 | 54 | 13 | 41 | 1 | 7300 | |||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 6450 | |||||||||
Net | 4 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 6 | 41 | 3 | 6400 | ||||||||
4 | 5250 | |||||||||||||||||||
Match | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0.5 | 0 | 0 | 3 | 0 | 3 | 5 | 4800 | ||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #2 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Dave | Gross | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 5 | 5 | 48 | 9 | 39 | 1 | ||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Net | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 4 | 4 | 39 | T3 | |||||||||
T3 | ||||||||||||||||||||
Match | 0.5 | 0.5 | 0 | 1 | 0 | 0.5 | 1 | 0 | 1 | 4.5 | 0 | 4.5 | 4 | |||||||
7/8/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Gloria | Gross | 7 | 5 | 6 | 7 | 5 | 4 | 6 | 3 | 7 | 50 | 12 | 38 | 1 | ||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Net | 5 | 4 | 4 | 6 | 3 | 3 | 5 | 2 | 6 | 38 | 3 | |||||||||
4 | ||||||||||||||||||||
Match | 0.5 | 0.5 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0 | 4.5 | 1 | 5.5 | 5 | |||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #3 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Dan | Gross | 7 | 5 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 41 | 9 | 32 | Dan and Dan R. | ||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | Winners | Dan R. sub for Sue | ||||||||
Net | 6 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 32 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 1 | 1 | 0.5 | 6 | 1 | 7 | Tim and Tom | 6.15 | ||||||
7/8/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 9 | |||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 7 | 5 | 7 | 5 | 6 | 4 | 6 | 5 | 6 | 51 | 14 | 37 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 37 | ||||||||||
Match | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0 | 0 | 0.5 | 3 | 0 | 3 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #4 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan R. | Gross | 7 | 7 | 7 | 3 | 5 | 4 | 7 | 5 | 6 | 51 | 12 | 39 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Net | 5 | 6 | 5 | 2 | 3 | 3 | 6 | 4 | 5 | 39 | ||||||||||
Match | 0 | 0 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 4 | 0 | 4 | ||||||||
7/8/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 7 | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 7 | 53 | 15 | 38 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 38 | ||||||||||
Match | 1 | 1 | 1 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 5 | 1 | 6 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #5 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Marty | Gross | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 5 | 44 | 5 | 39 | Marty and Bette | ||||||
Personal Strokes |
1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 | ||||||||||
Net | 4 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0 | 0.5 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0.5 | 2.5 | 0 | 2.5 | Jim and Matt | 6.15 | Matt for Mike M. | |||||
7/8/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 12.5 | Winners | ||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Jim | Gross | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 41 | 8 | 33 | |||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||
Net | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 33 | ||||||||||
Match | 1 | 0.5 | 1 | 1 | 1 | 0 | 0.5 | 1 | 0.5 | 6.5 | 1 | 7.5 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #6 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Matt | Gross | 6 | 5 | 6 | 6 | 6 | 6 | 7 | 4 | 5 | 51 | 10 | 41 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Net | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 3 | 4 | 41 | ||||||||||
Match | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 5 | ||||||||
7/8/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 6 | 9 | 8 | 5 | 6 | 7 | 7 | 5 | 5 | 58 | 15 | 43 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 4 | 7 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 43 | ||||||||||
Match | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #7 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Andy | Gross | 5 | 5 | 6 | 5 | 7 | 5 | 5 | 3 | 5 | 46 | 4 | 42 | Andy and Bob | ||||||
Personal Strokes |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12 | Winners | |||||||||
Net | 4 | 5 | 5 | 5 | 6 | 5 | 5 | 3 | 4 | 42 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 6.5 | 1 | 7.5 | Mike F and Mike | 6.15 | ||||||
7/8/2022 | 0 | 8 | ||||||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike F | Gross | 7 | 6 | 7 | 7 | 8 | 6 | 6 | 5 | 7 | 59 | 12 | 47 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Net | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 47 | ||||||||||
Match | 0 | 0.5 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 2.5 | 0 | 2.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #8 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 7 | 7 | 6 | 8 | 7 | 4 | 4 | 4 | 5 | 52 | 20 | 32 | |||||||
Personal Strokes |
2 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||
Net | 5 | 5 | 3 | 6 | 4 | 2 | 2 | 2 | 3 | 32 | ||||||||||
Match | 0.5 | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0.5 | 4.5 | ||||||||
7/8/2022 | 0 | |||||||||||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike | Gross | 7 | 5 | 7 | 7 | 5 | 6 | 7 | 3 | 6 | 53 | 21 | 32 | |||||||
Personal Strokes |
3 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | |||||||||||
Net | 4 | 3 | 4 | 5 | 2 | 4 | 5 | 1 | 4 | 32 | ||||||||||
Match | 0.5 | 1 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0.5 | 5.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||