Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #1 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Rank | Team of | Average | |||||||||||||||
Mark | Gross | 4 | 5 | 4 | 7 | 4 | 3 | 5 | 3 | 6 | 41 | 4 | 37 | 1 | Mark and Dave | 6.95 | ||||
Personal Strokes |
0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 11 | Winners | ||||||||
Net | 4 | 5 | 3 | 7 | 3 | 3 | 4 | 3 | 5 | 37 | T3 | 6.55 | ||||||||
T3 | Team of | 6.55 | ||||||||||||||||||
Match | 0 | 0.5 | 0 | 0 | 1 | 1 | 0 | 0.5 | 0 | 3 | 0 | 3 | 4 | Marty and OMP | 6.15 | OMP for Bette | ||||
6/10/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 9 | |||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Marty | Gross | 3 | 5 | 4 | 6 | 5 | 4 | 4 | 3 | 5 | 39 | 6 | 33 | 1 | 7300 | |||||
Personal Strokes |
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6450 | |||||||||
Net | 2 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 33 | 3 | 6400 | ||||||||
4 | 5250 | |||||||||||||||||||
Match | 1 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0.5 | 1 | 6 | 1 | 7 | 5 | 4800 | ||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #2 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
OMP | Gross | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 0 | 36 | 1 | ||||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
Net | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | T3 | |||||||||
T3 | ||||||||||||||||||||
Match | 0 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0 | 0 | 0.5 | 2 | 0 | 2 | 4 | |||||||
6/10/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Dave | Gross | 4 | 3 | 6 | 6 | 6 | 3 | 5 | 3 | 7 | 43 | 13 | 30 | 1 | ||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | ||||||||||
Net | 3 | 2 | 4 | 5 | 4 | 2 | 3 | 2 | 5 | 30 | 3 | |||||||||
4 | ||||||||||||||||||||
Match | 1 | 1 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 0.5 | 7 | 1 | 8 | 5 | |||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #3 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Andy | Gross | 4 | 5 | 4 | 8 | 5 | 2 | 3 | 3 | 7 | 41 | 7 | 34 | Andy and Bob | ||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | ||||||||||
Net | 3 | 4 | 3 | 7 | 4 | 2 | 2 | 3 | 6 | 34 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0 | 0.5 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 | 1 | 5.5 | Tim and Tom | 6.15 | ||||||
6/10/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 11 | Winners | ||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 6 | 5 | 5 | 8 | 5 | 4 | 5 | 5 | 7 | 50 | 15 | 35 | |||||||
Personal Strokes |
2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 4 | 5 | 35 | ||||||||||
Match | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | 1 | 4.5 | 0 | 4.5 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #4 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 7 | 5 | 5 | 7 | 5 | 4 | 6 | 4 | 8 | 51 | 16 | 35 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 6 | 35 | ||||||||||
Match | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0.5 | 5.5 | 1 | 6.5 | ||||||||
6/10/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 6 | 7 | 5 | 9 | 5 | 5 | 8 | 5 | 8 | 58 | 19 | 39 | |||||||
Personal Strokes |
2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Net | 4 | 5 | 2 | 7 | 3 | 3 | 6 | 3 | 6 | 39 | ||||||||||
Match | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.5 | 3.5 | 0 | 3.5 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #5 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Jim | Gross | 4 | 6 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 46 | 8 | 38 | Jim and Dan R. | Dan R. for Pete | |||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12.5 | Winners | |||||||||
Net | 3 | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 5 | 38 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0.5 | 5.5 | 1 | 6.5 | Mike F and Mike M | 6.15 | ||||||
6/10/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 7.5 | |||||||||
Match | Strokes | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike F | Gross | 5 | 7 | 7 | 7 | 7 | 4 | 5 | 4 | 7 | 53 | 13 | 40 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 4 | 6 | 5 | 6 | 5 | 3 | 3 | 3 | 5 | 40 | ||||||||||
Match | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 1 | 1 | 0.5 | 3.5 | 0 | 3.5 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #6 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan R. | Gross | 5 | 5 | 6 | 7 | 6 | 4 | 6 | 4 | 7 | 50 | 12 | 38 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | |||||||||||
Net | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 38 | ||||||||||
Match | 1 | 0.5 | 1 | 0 | 0 | 0 | 0.5 | 1 | 1 | 5 | 1 | 6 | ||||||||
6/10/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike M | Gross | 8 | 6 | 8 | 7 | 6 | 4 | 7 | 6 | 9 | 61 | 21 | 40 | |||||||
Personal Strokes |
2 | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 2 | |||||||||||
Net | 6 | 4 | 5 | 5 | 3 | 2 | 4 | 4 | 7 | 40 | ||||||||||
Match | 0 | 0.5 | 0 | 1 | 1 | 1 | 0.5 | 0 | 0 | 4 | 0 | 4 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #7 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
OMP | Gross | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 0 | 36 | OMP and OMP | OMP for Sue and Dan | |||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Winners | |||||||||
Net | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 4 | 0 | 4 | Brian and Joe | 6.15 | Joe for Gloria | |||||
6/10/2022 | 0 | 9 | ||||||||||||||||||
Match | Strokes | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Brian | Gross | 5 | 5 | 5 | 7 | 6 | 2 | 5 | 6 | 7 | 48 | 13 | 35 | |||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 4 | 4 | 3 | 6 | 4 | 1 | 3 | 5 | 5 | 35 | ||||||||||
Match | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 1 | 0 | 0.5 | 5 | 1 | 6 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Match #8 RAW card | ||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
OMP | Gross | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | 0 | 36 | |||||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Net | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Match | 0.5 | 1 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 6 | 1 | 7 | ||||||||
6/10/2022 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Joe | Gross | 5 | 6 | 5 | 7 | 5 | 3 | 4 | 5 | 7 | 47 | 6 | 41 | |||||||
Personal Strokes |
1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||||
Net | 4 | 6 | 4 | 6 | 4 | 3 | 3 | 5 | 6 | 41 | ||||||||||
Match | 0.5 | 0 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 3 | 0 | 3 | ||||||||
0 | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||||||||||
Handicap | 6 | 7 | 1 | 5 | 3 | 8 | 2 | 9 | 4 | |||||||||||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||