Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #1 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Rank | Team of | Average | |||||||||||||||
Mark | Gross | 5 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 43 | 3 | 40 | 1 | Mark and Dave | 6.95 | ||||
Personal Strokes |
1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8.5 | |||||||||
Net | 4 | 5 | 3 | 6 | 5 | 3 | 5 | 4 | 5 | 40 | T3 | 6.55 | ||||||||
T3 | Team of | 6.55 | ||||||||||||||||||
Match | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0.5 | 1 | 5.5 | 1 | 6.5 | 4 | Jim and OMP | 6.15 | OMP for Pete | ||||
5/27/2022 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 15 | 11.5 | Winners | ||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | Rank | Points | ||||||||||||||||
Jim | Gross | 6 | 6 | 5 | 4 | 6 | 4 | 7 | 4 | 7 | 49 | 7 | 42 | 1 | 7300 | |||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6450 | |||||||||
Net | 5 | 5 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | 42 | 3 | 6400 | ||||||||
4 | 5250 | |||||||||||||||||||
Match | 0.5 | 0 | 0.5 | 1 | 1 | 0 | 0 | 0.5 | 0 | 3.5 | 0 | 3.5 | 5 | 4800 | ||||||
2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 17 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #2 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
OMP | Gross | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 0 | 37 | 1 | ||||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||
Net | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | T3 | |||||||||
T3 | ||||||||||||||||||||
Match | 0 | 1 | 1 | 1 | 0.5 | 1 | 0.5 | 1 | 1 | 7 | 1 | 8 | 4 | |||||||
5/27/2022 | 3 | 2 | 3 | 2 | 3 | 4 | 2 | 2 | 3 | 24 | ||||||||||
Match | Strokes | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||||||
Total | HCP | Net | Rank | |||||||||||||||||
Dave | Gross | 6 | 7 | 10 | 8 | 6 | 6 | 6 | 8 | 8 | 65 | 12 | 53 | 1 | ||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||||||
Net | 4 | 6 | 8 | 7 | 4 | 5 | 5 | 7 | 7 | 53 | 3 | |||||||||
4 | ||||||||||||||||||||
Match | 1 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 2 | 0 | 2 | 5 | |||||||
3 | 2 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 20 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #3 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Andy | Gross | 5 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 43 | 6 | 37 | Andy and Bob | ||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | Winners | |||||||||
Net | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 37 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0 | 0 | 1 | 1 | 0.5 | 1 | 1 | 1 | 6.5 | 1 | 7.5 | Dan F and OMP | 6.15 | OMP for Sue | |||||
5/27/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | 9 | |||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan F | Gross | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 49 | 7 | 42 | |||||||
Personal Strokes |
1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |||||||||||
Net | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 42 | ||||||||||
Match | 0 | 1 | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | 2.5 | 0 | 2.5 | ||||||||
3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #4 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
OMP | Gross | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | 0 | 37 | |||||||
Personal Strokes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
Net | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Match | 1 | 0.5 | 0.5 | 0.5 | 0.5 | 1 | 0 | 0.5 | 1 | 5.5 | 1 | 6.5 | ||||||||
5/27/2022 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 17 | ||||||||||
Match | Strokes | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bob | Gross | 8 | 6 | 7 | 6 | 6 | 5 | 6 | 4 | 7 | 55 | 16 | 39 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 6 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 39 | ||||||||||
Match | 0 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 3.5 | 0 | 3.5 | ||||||||
3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 25 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #5 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Marty | Gross | 6 | 5 | 6 | 4 | 5 | 4 | 7 | 4 | 6 | 47 | 6 | 41 | Marty and Bette | ||||||
Personal Strokes |
1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | Winners | |||||||||
Net | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 41 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0.5 | 0.5 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 7 | Tim and Tom | 6.15 | ||||||
5/27/2022 | 2 | 2 | 3 | 3 | 1 | 2 | 3 | 3 | 2 | 21 | 8 | |||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tim | Gross | 9 | 6 | 7 | 6 | 7 | 6 | 7 | 5 | 6 | 59 | 13 | 46 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | |||||||||||
Net | 7 | 5 | 5 | 5 | 5 | 5 | 6 | 4 | 4 | 46 | ||||||||||
Match | 0 | 0.5 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 3 | ||||||||
2 | 3 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 19 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #6 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Bette | Gross | 8 | 6 | 7 | 5 | 7 | 4 | 6 | 4 | 7 | 54 | 15 | 39 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 6 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 39 | ||||||||||
Match | 0 | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 4.5 | 0.5 | 5 | ||||||||
5/27/2022 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 19 | ||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Tom | Gross | 7 | 5 | 7 | 6 | 7 | 4 | 6 | 5 | 7 | 54 | 15 | 39 | |||||||
Personal Strokes |
2 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 39 | ||||||||||
Match | 1 | 1 | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 0.5 | 4.5 | 0.5 | 5 | ||||||||
2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 21 | |||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #7 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | Team of | |||||||||||||||||
Brian | Gross | 5 | 6 | 6 | 5 | 6 | 4 | 8 | 5 | 5 | 50 | 11 | 39 | Brian and Gloria | ||||||
Personal Strokes |
1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | Winners | |||||||||
Net | 4 | 5 | 4 | 4 | 4 | 3 | 7 | 4 | 4 | 39 | 6.55 | |||||||||
Team of | 6.55 | |||||||||||||||||||
Match | 1 | 0 | 1 | 0 | 1 | 1 | 0.5 | 0 | 1 | 5.5 | 1 | 6.5 | Dan R and Mike | 6.15 | ||||||
5/27/2022 | 0 | 8 | ||||||||||||||||||
Match | Strokes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Dan R | Gross | 6 | 5 | 8 | 4 | 7 | 5 | 8 | 4 | 8 | 55 | 12 | 43 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||
Net | 4 | 4 | 6 | 3 | 5 | 4 | 7 | 3 | 7 | 43 | ||||||||||
Match | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | 1 | 0 | 3.5 | 0 | 3.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Match #8 RAW card | ||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gloria | Gross | 5 | 4 | 6 | 5 | 8 | 6 | 7 | 4 | 7 | 52 | 14 | 38 | |||||||
Personal Strokes |
2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||||||
Net | 3 | 3 | 4 | 4 | 6 | 5 | 5 | 3 | 5 | 38 | ||||||||||
Match | 1 | 1 | 0.5 | 1 | 0 | 0 | 0.5 | 0.5 | 0 | 4.5 | 1 | 5.5 | ||||||||
5/27/2022 | 0 | |||||||||||||||||||
Match | Strokes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Mike | Gross | 8 | 7 | 7 | 6 | 8 | 3 | 7 | 4 | 7 | 57 | 18 | 39 | |||||||
Personal Strokes |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Net | 6 | 5 | 5 | 4 | 6 | 1 | 5 | 2 | 5 | 39 | ||||||||||
Match | 0 | 0 | 0.5 | 0 | 1 | 1 | 0.5 | 0.5 | 1 | 4.5 | 0 | 4.5 | ||||||||
0 | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Hole | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||
Handicap | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 9 | 4 | |||||||||||
Par | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 37 | ||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||
Match | Strokes | |||||||||||||||||||
Total | HCP | Net | ||||||||||||||||||
Gross | ||||||||||||||||||||
Personal Strokes |
||||||||||||||||||||
Net | ||||||||||||||||||||
Match | ||||||||||||||||||||