Week | Points Back | Playoffs | Subtract | |||||||||||||||
Previous | Player | Y | Start | 1 | 2 | 3 | 4 | Minimum | ||||||||||
4 | Tim | 0 | 8400 | 900 | 2250 | 2250 | 700 | 3000 | 700 | |||||||||
2 | Bette | -1000 | 7400 | 350 | 450 | 3000 | 3000 | 1050 | 450 | |||||||||
3 | Dave | -1467 | 6933 | 2500 | 2250 | 650 | 1133 | 1050 | 650 | |||||||||
1 | Mike F | -1550 | 6850 | 700 | 3000 | 650 | 2500 | 516 | 516 | |||||||||
6 | Andy | -1850 | 6550 | 3000 | 800 | 500 | 350 | 2250 | 350 | |||||||||
5 | Tom | -2400 | 6000 | 2000 | 600 | 2250 | 700 | 1050 | 600 | |||||||||
10 | Mark | -3450 | 4950 | 500 | 1500 | 0 | 700 | 2250 | 0 | |||||||||
7 | Mike M | -3800 | 4600 | 300 | 800 | 1500 | 2000 | 700 | 700 | |||||||||
8 | Gloria | -4550 | 3850 | 1500 | 1000 | 850 | 500 | 400 | 400 | |||||||||
9 | Dan | -4817 | 3583 | 600 | 800 | 450 | 1133 | 1050 | 450 | |||||||||
11 | Brian | -5301 | 3099 | 450 | 0 | 1000 | 1133 | 516 | 0 | |||||||||
12 | Marty | -5975 | 2425 | 800 | 0 | 850 | 450 | 325 | 0 | |||||||||
13 | Bob | -6634 | 1766 | 400 | 500 | 350 | 300 | 516 | 300 | |||||||||
14 | Sue | -6950 | 1450 | 250 | 400 | 400 | 400 | 325 | 325 | |||||||||
15 | Jim | -7400 | 1000 | 1000 | 0 | 0 | 0 | 0 | 0 | |||||||||
16 | Pete | -8200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | |||||||||
![]() |
||||||||||||||||||
Previous | Week | Points Back | Regular Season |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Player | ||||||||||||||||||
1 | Andy | 0 | 15884 | 250 | 1134 | 500 | 2750 | 1500 | 2000 | 2000 | 3000 | 400 | 1500 | 850 | ||||
2 | Dave | 361 | 15523 | 1240 | 750 | 450 | 2750 | 2500 | 3000 | 850 | 1133 | 550 | 550 | 1750 | ||||
6 | Tom | 1525 | 14359 | 375 | 1134 | 1250 | 850 | 1000 | 1000 | 3000 | 0 | 750 | 2000 | 3000 | ||||
3 | Gloria | 2134 | 13750 | 3000 | 0 | 3000 | 1750 | 400 | 0 | 850 | 2250 | 750 | 0 | 1750 | ||||
4 | Jim | 3509 | 12375 | 600 | 2500 | 2500 | 425 | 900 | 700 | 850 | 700 | 1500 | 850 | 850 | ||||
5 | Tim | 3886 | 11998 | 1240 | 2000 | 1250 | 350 | 475 | 1000 | 550 | 1133 | 900 | 2500 | 600 | ||||
7 | Marty | 5210 | 10674 | 1240 | 1134 | 0 | 500 | 2500 | 2500 | 0 | 2250 | 550 | 0 | 0 | ||||
8 | Mike F | 6059 | 9825 | 2500 | 600 | 2000 | 0 | 750 | 475 | 2000 | 800 | 300 | 0 | 400 | ||||
10 | Dan | 6234 | 9650 | 600 | 425 | 0 | 425 | 2500 | 0 | 850 | 600 | 2500 | 0 | 1750 | ||||
11 | Mark | 6461 | 9423 | 1240 | 750 | 0 | 600 | 750 | 800 | 550 | 1133 | 1000 | 850 | 1750 | ||||
9 | Brian | 6494 | 9390 | 1240 | 300 | 750 | 1750 | 0 | 1000 | 450 | 0 | 450 | 3000 | 450 | ||||
14 | Bob | 8434 | 7450 | 600 | 300 | 400 | 850 | 350 | 600 | 400 | 0 | 2500 | 850 | 600 | ||||
12 | Bette | 8884 | 7000 | 450 | 3000 | 900 | 850 | 600 | 0 | 0 | 0 | 350 | 850 | 0 | ||||
13 | Mike M | 8959 | 6925 | 200 | 425 | 0 | 850 | 475 | 475 | 2000 | 0 | 2500 | 0 | 0 | ||||
15 | Sue | 13114 | 2770 | 370 | 500 | 750 | 0 | 0 | 0 | 0 | 0 | 0 | 550 | 600 | ||||
16 | Pete | 14684 | 1200 | 300 | 300 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
![]() |
||||||||||||||||||