Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #1 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Mark | Gross | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 6 | 38 | 4 | 34 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 19 | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | ||||||
Net | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 34 | -1 | -1 | 1 | 0 | 0 | -1 | 0 | 1 | 0 | ||||||
Match | 1 | 0.5 | 1 | 0.5 | 0.5 | 1 | 1 | 0 | 0.5 | 6 | 1 | 7 | |||||||||||||
Stableford Points | 3 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 19 | |||||||||||||||
Match | Strokes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Gloria | Gross | 7 | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 7 | 49 | 11 | 38 | ||||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | ||||||
Net | 5 | 3 | 5 | 4 | 2 | 5 | 5 | 3 | 6 | 38 | Gloria | 1 | -1 | 1 | 0 | -1 | 1 | 1 | 0 | 1 | |||||
Match | 0 | 0.5 | 0 | 0.5 | 0.5 | 0 | 0 | 1 | 0.5 | 3 | 0 | 3 | |||||||||||||
Stableford Points | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 15 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #2 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Dan F | Gross | 5 | 5 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 42 | 7 | 35 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 18 | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 3 | ||||||
Net | 4 | 4 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 35 | Andy | 0 | 0 | 2 | -1 | 1 | 0 | -1 | 0 | -1 | |||||
Tom | 6.55 | ||||||||||||||||||||||||
Match | 0 | 0 | 1 | 1 | 0 | 0 | 0.5 | 0.5 | 1 | 4 | 1 | 5 | Steve | 6.15 | |||||||||||
Stableford Points | 2 | 2 | 0 | 3 | 1 | 2 | 3 | 2 | 3 | 18 | |||||||||||||||
Match | Strokes | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | Hacker Cup | ||||||||||||||
Total | HCP | Net | Points | ||||||||||||||||||||||
Bette | Gross | 5 | 5 | 9 | 6 | 3 | 5 | 5 | 4 | 7 | 49 | 12 | 37 | Tom | 7300 | ||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 18 | 3 | 3 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | ||||||
Net | 3 | 3 | 8 | 5 | 2 | 3 | 4 | 3 | 6 | 37 | Gloria | -1 | -1 | 4 | 1 | -1 | -1 | 0 | 0 | 1 | |||||
Match | 1 | 1 | 0 | 0 | 1 | 1 | 0.5 | 0.5 | 0 | 5 | 0 | 5 | |||||||||||||
Stableford Points | 3 | 3 | 0 | 1 | 3 | 3 | 2 | 2 | 1 | 18 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #3 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Dave | Gross | 5 | 7 | 4 | 6 | 3 | 6 | 5 | 5 | 7 | 48 | 13 | 35 | ||||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 18 | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | ||||||
Net | 3 | 5 | 3 | 5 | 2 | 4 | 4 | 4 | 5 | 35 | -1 | 1 | -1 | 1 | -1 | 0 | 0 | 1 | 0 | ||||||
Match | 0.5 | 0 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 5 | 1 | 6 | |||||||||||||
Stableford Points | 3 | 1 | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 18 | |||||||||||||||
Match | Strokes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Bob | Gross | 6 | 7 | 5 | 6 | 3 | 6 | 7 | 4 | 8 | 52 | 15 | 37 | ||||||||||||
Personal Strokes |
2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 16 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | ||||||
Net | 4 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 6 | 37 | 0 | 1 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | ||||||
Match | 0.5 | 1 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 4 | 0 | 4 | |||||||||||||
Stableford Points | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 16 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #4 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Dan R | Gross | 4 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 6 | 45 | 7 | 38 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 15 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||||||
Net | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | -1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||
Match | 1 | 0.5 | 0 | 0 | 0.5 | 0.5 | 0.5 | 1 | 1 | 5 | 1 | 6 | |||||||||||||
Stableford Points | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 15 | |||||||||||||||
Match | Strokes | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Sue | Gross | 9 | 7 | 5 | 7 | 5 | 8 | 7 | 6 | 9 | 63 | 22 | 41 | ||||||||||||
Personal Strokes |
3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 12 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||||
Net | 6 | 4 | 3 | 5 | 3 | 5 | 5 | 4 | 6 | 41 | 2 | 0 | -1 | 1 | 0 | 1 | 1 | 1 | 1 | ||||||
Match | 0 | 0.5 | 1 | 1 | 0.5 | 0.5 | 0.5 | 0 | 0 | 4 | 0 | 4 | |||||||||||||
Stableford Points | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #5 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Marty | Gross | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 40 | 2 | 38 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
Net | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 6 | 38 | -1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | ||||||
Match | 0.5 | 0 | 0.5 | 0.5 | 0.5 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | |||||||||||||
Stableford Points | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 15 | |||||||||||||||
Match | Strokes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Steve F | Gross | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 4 | 8 | 46 | 11 | 35 | ||||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 3 | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 0 | ||||||
Net | 3 | 3 | 4 | 5 | 3 | 2 | 5 | 3 | 7 | 35 | -1 | -1 | 0 | 1 | 0 | -2 | 1 | 0 | 2 | ||||||
Match | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0 | 1 | 0 | 5 | 1 | 6 | |||||||||||||
Stableford Points | 3 | 3 | 2 | 1 | 2 | 4 | 1 | 2 | 0 | 18 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #6 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Steve L | Gross | 5 | 5 | 5 | 6 | 3 | 5 | 3 | 3 | 6 | 41 | 8 | 33 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | ||||||
Net | 4 | 4 | 5 | 5 | 2 | 4 | 2 | 2 | 5 | 33 | 0 | 0 | 1 | 1 | -1 | 0 | -2 | -1 | 0 | ||||||
Match | 1 | 1 | 0.5 | 1 | 1 | 0.5 | 1 | 1 | 1 | 8 | 1 | 9 | |||||||||||||
Stableford Points | 2 | 2 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 20 | |||||||||||||||
Match | Strokes | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Pete | Gross | 8 | 8 | 6 | 8 | 5 | 7 | 8 | 5 | 9 | 64 | 21 | 43 | ||||||||||||
Personal Strokes |
3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 10 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | ||||||
Net | 5 | 5 | 4 | 6 | 3 | 4 | 6 | 3 | 7 | 43 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | ||||||
Match | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 1 | |||||||||||||
Stableford Points | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 10 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #7 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Jim | Gross | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 41 | 3 | 38 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | ||||||
Net | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 38 | 0 | -1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||
Match | 1 | 0.5 | 0 | 0.5 | 0.5 | 1 | 0 | 0 | 1 | 4.5 | 1 | 5.5 | |||||||||||||
Stableford Points | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 15 | |||||||||||||||
Match | Strokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Andy | Gross | 7 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 42 | 3 | 39 | ||||||||||||
Personal Strokes |
1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ||||||
Net | 6 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 6 | 39 | 2 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | ||||||
Match | 0 | 0.5 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | 0 | 4.5 | 0 | 4.5 | |||||||||||||
Stableford Points | 0 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 14 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Match #8 RAW card | |||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Tim | Gross | 7 | 6 | 5 | 5 | 4 | 5 | 6 | 3 | 8 | 49 | 10 | 39 | ||||||||||||
Personal Strokes |
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | ||||||
Net | 6 | 4 | 4 | 4 | 3 | 4 | 5 | 2 | 7 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 2 | ||||||
Match | 0 | 0 | 1 | 1 | 0 | 0.5 | 0 | 1 | 0.5 | 4 | 0 | 4 | |||||||||||||
Stableford Points | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | 0 | 14 | |||||||||||||||
Match | Strokes | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Tom | Gross | 5 | 6 | 7 | 6 | 3 | 5 | 5 | 4 | 8 | 49 | 12 | 37 | ||||||||||||
Personal Strokes |
2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 16 | 3 | 2 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | ||||||
Net | 3 | 4 | 6 | 5 | 2 | 3 | 4 | 3 | 7 | 37 | -1 | 0 | 2 | 1 | -1 | -1 | 0 | 0 | 2 | ||||||
Match | 1 | 1 | 0 | 0 | 1 | 0.5 | 1 | 0 | 0.5 | 5 | 1 | 6 | |||||||||||||
Stableford Points | 3 | 2 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 16 | |||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Gross | |||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||
Net | |||||||||||||||||||||||||
Match | |||||||||||||||||||||||||
Stableford Points | |||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Gross | |||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||
Net | |||||||||||||||||||||||||
Match | |||||||||||||||||||||||||
Stableford Points | |||||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||
Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | ||||||||||||||||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | |||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Gross | |||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||
Net | |||||||||||||||||||||||||
Match | |||||||||||||||||||||||||
Stableford Points | |||||||||||||||||||||||||
Match | Strokes | ||||||||||||||||||||||||
Total | HCP | Net | |||||||||||||||||||||||
Gross | |||||||||||||||||||||||||
Personal Strokes |
|||||||||||||||||||||||||
Net | |||||||||||||||||||||||||
Match | |||||||||||||||||||||||||
Stableford Points | |||||||||||||||||||||||||