| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Group #1 raw cards | ||||||||||||||||||||||||||
| Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | |||||||||||||||||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||||||||||||||||||
| 1 | Bogeys | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Pickup | 7 | 7 | 6 | 6 | 5 | 6 | 6 | 5 | 7 | Total | HCP | Net | 0 | Eagles | Rank | Average | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Marty | Gross | 5 | 5 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 42 | 2 | 40 | 0 | Birdies | 5 | 1 | Gloria | 6.95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Personal Strokes |
1 | 1 | 6 | Pars | 2 | Tim | 6.85 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||
| Net | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 5 | 5 | 40 | 0 | 0 | 0 | 0 | -1 | -2 | 0 | -2 | 0 | |||||||||||||||||
| PAR | PAR | PAR | PAR | BOGEY | X | PAR | X | PAR | 13 | T3 | Tom | 6.55 | ||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
| Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | |||||||||||||||||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | Hacker Cup | |||||||||||||||||||||||||
| 2 | Bogeys | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||
| Pickup | 7 | 7 | 6 | 6 | 5 | 7 | 6 | 5 | 8 | Total | HCP | Net | 1 | Eagles | Rank | Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Mark | Gross | 3 | 4 | 4 | 4 | 5 | 6 | 4 | 4 | 6 | 40 | 4 | 36 | 1 | Birdies | 1 | 1 | Tom | 7300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Personal Strokes |
1 | 1 | 1 | 1 | 4 | Pars | 2 | Andy | 6450 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||
| Net | 2 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 36 | 2 | 1 | 0 | 0 | -2 | -1 | 0 | -1 | 0 | |||||||||||||||||
| EAGLE | BIRDIE | PAR | PAR | X | BOGEY | PAR | BOGEY | PAR | 17 | 4 | Bob | 5250 | ||||||||||||||||||||||||
| 5 | Pete | 4800 | ||||||||||||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
| Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | |||||||||||||||||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | ||||||||||||||||||||||||||
| 0 | Bogeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
| Pickup | 9 | 9 | 8 | 8 | 7 | 9 | 8 | 7 | 9 | Total | HCP | Net | 1 | Eagles | Rank | Average | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| Pete | Gross | 7 | 7 | 5 | 8 | 4 | 9 | 4 | 4 | 9 | 57 | 21 | 36 | 3 | Birdies | 1 | 1 | Gloria | 6.95 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||
| Personal Strokes |
3 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | Pars | 2 | Tim | 6.85 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Net | 4 | 4 | 3 | 6 | 2 | 6 | 2 | 2 | 7 | 36 | 0 | 0 | 1 | -2 | 1 | -2 | 2 | 1 | -2 | |||||||||||||||||
| PAR | PAR | BIRDIE | X | BIRDIE | X | EAGLE | BIRDIE | X | 17 | T3 | Tom | 6.55 | ||||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||||||||
| Handicap | 2 | 1 | 9 | 6 | 8 | 3 | 5 | 7 | 4 | |||||||||||||||||||||||||||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | Hacker Cup | |||||||||||||||||||||||||
| 3 | Bogeys | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||
| Pickup | 9 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 9 | Total | HCP | Net | 0 | Eagles | Rank | Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sue | Gross | 8 | 8 | 8 | 7 | 5 | 5 | 5 | 7 | 9 | 62 | 23 | 39 | 3 | Birdies | 4 | 1 | Tom | 7300 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||
| Personal Strokes |
3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | Pars | 2 | Andy | 6450 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Net | 5 | 5 | 6 | 4 | 2 | 3 | 3 | 4 | 7 | 39 | -1 | -1 | -2 | 0 | 1 | 1 | 1 | -1 | -2 | |||||||||||||||||
| BOGEY | BOGEY | X | PAR | BIRDIE | BIRDIE | BIRDIE | BOGEY | X | 14 |