Week | Points Back | Playoffs | ||||||||||||||||
Previous | Player | Start | 1 | 2 | 3 | 4 | ||||||||||||
2 | Steve L | 0 | 8350 | 600 | 950 | 1750 | 3000 | 3000 | ||||||||||
1 | Bette | -1250 | 7100 | 1000 | 2500 | 2750 | 850 | 800 | ||||||||||
3 | Dave | -1650 | 6700 | 700 | 1750 | 2750 | 850 | 1500 | ||||||||||
7 | Steve F | -2700 | 5650 | 400 | 3000 | 750 | 0 | 1500 | ||||||||||
4 | Andy | -2800 | 5550 | 1500 | 800 | 750 | 2500 | 425 | ||||||||||
5 | Jim | -2950 | 5400 | 2500 | 500 | 1750 | 600 | 550 | ||||||||||
10 | Mark | -2950 | 5400 | 450 | 450 | 0 | 2000 | 2500 | ||||||||||
6 | Marty | -3200 | 5150 | 3000 | 0 | 900 | 700 | 550 | ||||||||||
8 | Tim | -4300 | 4050 | 900 | 650 | 1000 | 1500 | 425 | ||||||||||
9 | Tom | -4300 | 4050 | 2000 | 650 | 600 | 500 | 800 | ||||||||||
12 | Dan | -4900 | 3450 | 500 | 0 | 450 | 1000 | 1500 | ||||||||||
11 | Pete | -5700 | 2650 | 250 | 1750 | 350 | 0 | 300 | ||||||||||
16 | Bob | -6750 | 1600 | 800 | 0 | 0 | 0 | 800 | ||||||||||
15 | Sue | -6900 | 1450 | 200 | 400 | 500 | 0 | 350 | ||||||||||
13 | Grace | -7100 | 1250 | 300 | 950 | 0 | 0 | 0 | ||||||||||
14 | Susan | -7150 | 1200 | 350 | 0 | 400 | 450 | 0 | ||||||||||
![]() |
||||||||||||||||||
Previous | Week | Points Back | Regular Season |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
Player | ||||||||||||||||||
1 | Marty | 0.0 | 16100.0 | 1500.0 | 1500.0 | 2750.0 | 2000.0 | 800.0 | 1750.0 | 450.0 | 1500.0 | 1750.0 | 600.0 | 1500.0 | ||||
2 | Jim | 904.2 | 15195.8 | 850.0 | 850.0 | 800.0 | 2000.0 | 2000.0 | 562.5 | 1133.3 | 750.0 | 2750.0 | 2750.0 | 750.0 | ||||
3 | Tom | 1841.7 | 14258.3 | 1500.0 | 2750.0 | 1250.0 | 2000.0 | 1500.0 | 300.0 | 1133.3 | 475.0 | 1750.0 | 700.0 | 900.0 | ||||
8 | Andy | 2445.0 | 13655.0 | 475.0 | 530.0 | 0.0 | 300.0 | 950.0 | 900.0 | 2250.0 | 1500.0 | 2750.0 | 1250.0 | 2750.0 | ||||
9 | Bette | 3032.5 | 13067.5 | 650.0 | 530.0 | 450.0 | 3000.0 | 550.0 | 562.5 | 3000.0 | 400.0 | 325.0 | 850.0 | 2750.0 | ||||
4 | Tim | 3807.5 | 12292.5 | 1500.0 | 530.0 | 2750.0 | 425.0 | 425.0 | 562.5 | 500.0 | 3000.0 | 900.0 | 1250.0 | 450.0 | ||||
5 | Bob | 4075.0 | 12025.0 | 2750.0 | 350.0 | 250.0 | 425.0 | 2750.0 | 900.0 | 650.0 | 2500.0 | 500.0 | 400.0 | 550.0 | ||||
7 | Dave | 4300.0 | 11800.0 | 300.0 | 300.0 | 2000.0 | 800.0 | 950.0 | 3000.0 | 2250.0 | 750.0 | 400.0 | 500.0 | 550.0 | ||||
6 | Steve L | 4800.0 | 11300.0 | 475.0 | 1500.0 | 1250.0 | 650.0 | 2750.0 | 900.0 | 650.0 | 475.0 | 650.0 | 2000.0 | 0.0 | ||||
10 | Dan | 5887.5 | 10212.5 | 650.0 | 2750.0 | 800.0 | 0.0 | 300.0 | 562.5 | 0.0 | 750.0 | 900.0 | 2750.0 | 750.0 | ||||
11 | Mark | 6400.0 | 9700.0 | 850.0 | 850.0 | 350.0 | 900.0 | 700.0 | 1750.0 | 0.0 | 1500.0 | 450.0 | 850.0 | 1500.0 | ||||
12 | Steve F | 8170.0 | 7930.0 | 2750.0 | 530.0 | 800.0 | 1000.0 | 350.0 | 2500.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||||
15 | Susan | 10616.7 | 5483.3 | 250.0 | 200.0 | 350.0 | 650.0 | 200.0 | 200.0 | 1133.3 | 300.0 | 250.0 | 450.0 | 1500.0 | ||||
13 | Grace | 11375.0 | 4725.0 | 400.0 | 1500.0 | 450.0 | 425.0 | 550.0 | 250.0 | 0.0 | 250.0 | 900.0 | 0.0 | 0.0 | ||||
14 | Pete | 11795.0 | 4305.0 | 200.0 | 530.0 | 350.0 | 425.0 | 250.0 | 400.0 | 400.0 | 750.0 | 650.0 | 350.0 | 0.0 | ||||
16 | Sue | 12400.0 | 3700.0 | 350.0 | 250.0 | 300.0 | 250.0 | 425.0 | 350.0 | 800.0 | 350.0 | 325.0 | 300.0 | 0.0 | ||||
![]() |
||||||||||||||||||